MBA in Operations Syllabus
The MBA in Operations Management at BMU aims to foster a strong foundation of management discipline. The course focuses on the study of the dynamics of operations management with the objective of equipping the student with the tools to improve operational efficiencies.
The syllabus covers fundamental topics of business studies such as economics, finance, marketing, human resources, international markets, etc. A thorough grounding in these subjects is essential for an overall perspective of management.
The course focuses on the analysis of diverse operational problems, tools, and models through the study of topics such as Global SCM, supply chain & operations analytics, quality management systems and service operations.
The course also seeks to enable students to effectively manage, optimize and develop business operations in the future. Mastery over topics such as data visualization, project management and operations research strategy will help them to excel in their career.
The innovative curriculum at BMU provides participants with the opportunity to imbibe hands-on industry skills via the Practice School and summer internship with the top companies.
The students also get a chance to enhance their operational leadership skills via the Global Leadership Programme conducted in London by the Imperial College of Business Studies.
Syllabus of MBA in Operations Management
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Finance for Non-Finance | 0 | 20 |
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) |
0 | 10 |
Core | Joy of Management | 2 | 32 |
Core | Micro-Economics | 2 | 32 |
Core | Business Statistics | 2 | 32 |
Core | Marketing and Consumer Behaviour | 2 | 32 |
Skill | Excel Spreadsheet Modelling | 2 | 32 |
Skill | Written Analysis and Communication | 2 | 32 |
Project | Sankalp – Social Entreprenurship Project | ||
12 | 222 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Learning R | 0 | 12 |
Core | Organizational Behaviour | 2 | 32 |
Core | Financial Statement Analysis and Reporting | 2 | 32 |
Core | Business Research Methodology | 2 | 32 |
Core | Operations Research | 2 | 32 |
Core | Macro Economics & Policy | 2 | 32 |
Skill | Business Communication & Presentation Skills | 2 | 32 |
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Costing Products and Services | 2 | 32 |
Core | Synthesizing and Analyzing Data using R | 2 | 32 |
Core | Managing Operations and Supply Chain | 2 | 32 |
Core | Human Resource Management | 2 | 32 |
Core | Indian Banking and Financial Markets | 2 | 32 |
Core | Marketing of Products and Services | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Managing Financial Resources | 2 | 32 |
Core | Bringing Ideas to Market | 2 | 32 |
Core | Strategic Management | 4 | 32 |
Core | Project Management | 2 | 32 |
Core | Data Science Using R and Python | 2 | 32 |
Perspective | Critical Reasoning and Systems Thinking | 2 | 32 |
Skill | Selling, Negotiation and Persuading Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Summer Internship – 08 Weeks | 8 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) | 0 | 10 |
Core | Management of Design | 2 | 32 |
Core | Business Model and Intellectual Property | 2 | 32 |
Elective | Elective-1 | 2 | 32 |
Elective | Elective-2 | 2 | 32 |
Elective | Elective-3 | 2 | 32 |
Elective | Elective-4 | 2 | 32 |
Project | Applied Business Research (Till Module 8) | ||
Global Module Track -International Business @ Summer School Abroad | |||
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Capstone Simulation | 2 | 32 |
Core | Managing Stakeholders and Legal Processes | 2 | 32 |
Elective | Elective-5 | 2 | 32 |
Elective | Elective-6 | 2 | 32 |
Elective | Elective-7 | 2 | 32 |
Skill | Problem Solving and Consulting Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Analyzing and Mitigating Risk | 2 | 32 |
Elective | Elective-8 | 2 | 32 |
Elective | Elective-9 | 2 | 32 |
Elective | Elective-10 | 2 | 32 |
Perspective | Ethics and Indian Ethos | 2 | 32 |
Project | Integrated Decisions Making | 4 | |
14 | 160 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Leveraging IT for Business | 2 | 32 |
Core | Strategic Management | 2 | 32 |
Perspective | Indian Economy in the Global Context | 2 | 32 |
Skill | Leadership Development | 2 | 32 |
Project | Applied Business Research Project | 4 | |
Project | Sankalp- Social Entreprenurship Project | 4 | |
16 | 128 |
Global Supply Chain Management |
Software Based Project Management |
Operations Strategy |
Service Operations |
Operational Leadership |
Lean Six Sigma |
Integrated Management System |
Robotic Process Automation |
Please Note: The course curriculum is subject to revision.
- MBA First Year Syllabus : All students study common courses – the required curriculum – in the first year divided into four modules of 8 weeks duration. The first year MBA Syllabus comprises of 21 core, skill and perspective courses spanning all areas of management.
- MBA Second Year Syllabus : In the second year, students take up a broad range of core, skill and elective courses. Elective courses give students the flexibility to extend their learning to subjects beyond the core. They will have the option to study courses in Information Systems, Finance, Human Resources Management, Marketing, and Operations.