BTECH (CSE) Curriculum
Curriculum for BTech CSE is as follow
PEO 1: Identify real-life problems and develop creative and innovative hardware/software-based solutions.
PEO 2: Achieve professional development through self-learning to adapt to the technological changes in the ever-changing field of computing.
PEO 3: Engage in life-long learning of computer engineering technologies, critical thinking and continuous ingenuity and apply them in real-life applications.
PEO 4: Accomplish leadership roles by imbibing ethics and professionalism with emphasis on sustainable development of the society.
Graduates will be able to:
PO 1: Apply the foundational concepts of mathematics, science, and computer engineering to find novel solutions for complex real-life engineering problems.
PO 2: Identify, formulate, review literature, and analyze complex computer engineering problems reaching substantiated conclusions and derive a coherent logic that can be implemented by computers.
PO 3: Design analytical and computational models for solving complex engineering problems giving due consideration to issues related to public health and safety, cultural and societal constraints, and environmental concerns.
PO 4: Use research-based knowledge, methods, tools, and techniques for data collection, designing digital computing systems, analyzing and interpreting the results to provide substantiated conclusions.
PO 5: Use appropriate tools to model complex computer engineering problems through identification of the limitations and creating solutions to predict the real-world phenomena.
PO 6: Use appropriate contextual knowledge of computer engineering to review and assess societal, health, legal, cultural, safety and contemporary issues and rationalize the ensuing responsibilities towards the society.
PO 7: Adopt computer engineering practices in congruence with societal need, understand the working practices and its impact on natural resources for sustainable development.
PO 8: Use ethical principles to pursue excellence in developing computer engineering systems and behave appropriately to develop a reliable and trustworthy relationship with others.
PO 9: Function effectively as a reliable and responsible individual, and as a member or leader in diverse computer engineering teams, and in multidisciplinary settings, thereby placing team goals ahead of individual interests.
PO 10: Communicate effectively by capturing the desirable computer system requirements for preparation of specification documents, write clear and concise report such as laboratory files, research papers, thesis, and presentation materials.
PO 11: Demonstrate knowledge of computer engineering and management principles for the completion of individual or group projects in multidisciplinary environments.
PO 12: Recognize the evolving technological changes and engage as an independent and life-long learner in both computing and non-computing fields.
PSO 1: Identify applicable tools and techniques related to data science practice such as data collection, cleaning, analysis, modelling, evaluation and result interpretation and apply them for deriving hidden and meaningful patterns for appropriate actionable insights.
PSO 2: Develop intelligent systems for various real-life domains like healthcare, transportation, finance etc. using Artificial Intelligence methodologies.
PSO 3: Understand the foundational concepts and techniques to protect computing systems against constantly evolving cybersecurity threats and analyze security breaches and violations of cyber systems and networks to provide appropriate solutions.
PSO 4: Design effective security systems to mitigate risks, threats and vulnerabilities for protecting the organizations against cyber threats.
BTECH Computer Science and Engineering (CSE) syllabus
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
1 | VAC | School | Engineering Ethics | 2 | 2-0-0 |
1 | AEC | School | Communication and Writing Skills | 3 | 2-0-2 |
1 | Foundation | Engineering | Elements of Mechanical Engineering | 4 | 2-0-4 |
1 | Foundation | Engineering | Computer Programming using C | 3 | 2-0-2 |
1 | Foundation | Engineering | Basic Electrical and Electronics Engineering | 3 | 2-0-2 |
1 | Foundation | Sciences | Calculus for Engineers | 3 | 3-0-0 |
1 | Perspective | School | Design Thinking – The Way to Joy of Engineering | 2 | 1-0-2 |
Semester Total | 20 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
2 | AEC | School | Students are required to select any one course from the respective basket | 2 | |
2 | VAC | School | Students are required to select any one course from the respective basket | 2 | |
2 | Foundation | Engineering | Python Programming | 2 | 1-0-2 |
2 | Foundation | Science | Students are required to select any one course from the respective basket | 3 | |
2 | Perspective | School | Joy of Engineering | 3 | 2-0-2 |
2 | Foundation | Sciences | Probability and Statistics | 3 | 3-0-0 |
2 | Foundation | Sciences | Engineering Physics | 3 | 2-0-2 |
2 | Foundation | Sciences | Environmental Science and Sustainability | 2 | 1-0-2 |
2 | Co-curricular | 2 | |||
Semester Total | 22 | ||||
ST1 | Practice School | Practice School –I/ Community Project | Audit |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
3 | VAC | School | Innovation and Entrepreneurship | 2 | |
3 | Foundation | Engineering | Data Structure and Algorithms | 3 | 2-0-2 |
3 | Foundation | Engineering | Data Analytics using Python | 3 | 2-0-2 |
3 | Foundation | Sciences | Linear Algebra and Differential Equations | 3 | 3-0-0 |
3 | Core | Classroom | Web Programming | 2 | 1-0-2 |
3 | Core | Classroom | Digital Logic Design | 3 | 2-0-2 |
3 | Core | Classroom | Object-Oriented Programming using JAVA Programming | 3 | 2-0-2 |
3 | Foundation | Sciences | Students are required to select any one course from the respective basket | 3 | |
Semester Total | 22 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
4 | SEC | School | Students are required to select any one course from the respective basket | 2 | |
4 | AEC | School | Corporate Training and Career Skills | 2 | |
4 | Core | Classroom | Database Management System | 3 | 2-0-2 |
4 | Core | Classroom | Design and Analysis of Algorithms | 3 | 2-0-2 |
4 | Core | Classroom | Data Communications & Computer Networks | 3 | 2-0-2 |
4 | Core | Classroom | Operating Systems | 3 | 2-0-2 |
4 | Core | Classroom | Mobile Application Development | 2 | 1-0-2 |
4 | Core | Classroom | Human-Computer Interaction | 2 | 1-0-2 |
4 | Co-curricular | 2 | |||
Semester Total | 22 | ||||
ST2 | Practice School | Practice School –2 | 4 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
5 | SEC | School | Students are required to select any one course from the respective basket | 2 | |
5 | Project | Project -1 | 2 | ||
5 | Core | Classroom | Machine Learning | 3 | 2-0-2 |
5 | Core | Classroom | Computer Organization & Architecture | 3 | 2-1-0 |
5 | Core | Classroom | Digital Image Processing | 3 | 2-0-2 |
5 | Core | Classroom | Artificial Intelligence | 3 | 3-0-0 |
5 | Core Elective | Classroom | Core Elective -1 (Specialization Specific) | 3 | |
Co-curricular | 1 | ||||
Semester Total | 20 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
6 | SEC | School | Logical Reasoning & Quantitative Analysis | 2 | |
6 | Core | Classroom | Software Engineering | 3 | 2-0-2 |
6 | Core | Classroom | IoT Sensors, Peripheral, Processors and Applications | 3 | 2-0-2 |
6 | Core | Classroom | Cloud computing | 3 | 2-0-2 |
6 | Core Elective | Classroom | Core Elective -2 (Specialization Specific) | 3 | |
6 | Core Elective | Classroom | Core Elective -3 (Specialization Specific) | 3 | |
6 | Project | Project -2 | 2 | ||
6 | Open Elective | Classroom | Open Elective – 1 | 3 | |
Semester Total | 22 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
7 | Core | Classroom | Network Security and Cryptography | 3 | 3-0-0 |
7 | Core | Classroom | Theory of Computation | 3 | 3-0-0 |
7 | Core | Classroom | NoSQL Database Management | 3 | 2-0-2 |
7 | Core Elective | Classroom | Core Elective -4 (Specialization Specific) | 3 | |
7 | Core Elective | Classroom | Core Elective -5 (Specialization Specific) | 3 | |
7 | Open Elective | Classroom | Open Elective – 2 | 3 | |
Semester Total | 18 |
Sem | Category | Sub-Category | Course Title | Credits |
---|---|---|---|---|
8 | Practice School | Practice School-3 | 10 | |
Semester Total | 10 |
CSE- Course Baskets
Minor Program: Energy Harvesting and Storage
S. No. | Course Name | Credits | L-D-P | Semester (in which the course will be offered) |
---|---|---|---|---|
1 | Renewable and Non-renewable Energy Resources | 3 | 1-0-2 | 4 |
2 | Theory and Hands-on Practise of Solar Energy | 4 | 2-1-2 | 5 |
3 | Characterization Techniques for Energy Materials and Devices | 4 | 2-1-2 | 6 |
4 | Biofuels | 3 | 2-0-2 | 7 |
5 | Fuel Cell, Li- ion Battery and Supercapacitors | 4 | 2-1-2 | 7 |
FAQs
BTech CSE syllabus is traditionally easier than other fields of engineering. However, due to the inclusion of complex mathematical formulae and concepts of science, it requires an individual to put in a lot of effort and dedication to excel in the field of computer science.
The number of subjects in CSE varies from one institution to another. However, for most institutions, the CSE course contains around 35-40 subjects, excluding electives.
Some of the main subjects taught in BTech Computer Science and Engineering include:
- Fundamentals of Data Science
- Object Oriented Programming using C++
- Data Structures and Algorithms
- Applied Data Science
- Database Management System
- Machine Learning
- Design Thinking
- Mobile Application Development
- Artificial Intelligence
- IoT Sensors, Peripherals and Processors
And many more!
The syllabus of BTech CSE 1st year includes basic topics like:
- Engineering Ethics
- Basic Electrical and Electronics
- Engineering
- Engineering Chemistry
- Physics for Engineers
- Environmental Studies
- Technical Report Writing
- Fundamentals of Digital Logic
The BTech CSE requires a basic understanding of discrete mathematics, calculus, statistics, and algebra, along with very good reasoning and problem-solving skills.
Yes, Mathematics is mandatory in Computer Science and Engineering (CSE).
The semester-wise syllabus for CSE is given above, which you can explore in a drop-down format.