B.Tech Electronics & Computer Engineering Curriculum


Curriculum for BTech EComE is as follow
PEO 1: Apply multi-disciplinary knowledge to analyse, interpret and create solutions to real-life problems related to modern electronic circuits & systems and computer science.
PEO 2: Achieve professional development through self-learning to adapt to the technological changes in the field of electronic systems and computing.
PEO 3: Engage in life-long learning of electronics and computer science principles, problem solving skills and continuous innovation and apply them in engineering practices.
PEO 4: Accomplish leadership roles by imbibing ethics and professionalism with emphasis on transforming the society and contributing to the lives of citizens
Graduates will be able to:
PO 1: Apply the knowledge of mathematics, science, Electronics and computer engineering to the solution of complex real-life engineering problems.
PO 2: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using domain knowledge of electronics & computer engineering.
PO 3: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health & safety, cultural, societal, and environmental considerations.
PO 4: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Use appropriate tools to model complex electronics and computer engineering problems through identification of the limitations and creating solutions to predict the real-world phenomena.
PO 6: Use appropriate contextual knowledge of electronics and computer engineering to review and assess societal, health, legal, cultural, safety and contemporary issues and rationalize the ensuing responsibilities towards the society.
PO 7: Adopt computer engineering practices in congruence with societal need, understand the working practices and its impact on natural resources for sustainable development
PO 8: Use ethical principles to pursue excellence in developing computer engineering systems and behave appropriately to develop a reliable and trustworthy relationship with others.
PO 9: Function effectively as an individual, and as a member or leader in teams and work successfully towards the development of computing solutions and for organisational success.
PO 10: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Demonstrate knowledge and understanding of the electronics & computer engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO 1: Specify, design, prototype and test modern electronic circuits and systems that perform analog and digital processing functions.
PSO 2: Identify applicable tools and techniques related to data science practice such as data collection, cleaning, analysis, modelling, evaluation and result interpretation and apply them for deriving hidden and meaningful patterns for appropriate actionable insights.
PSO 3: Understand, Specify, and design, integrated systems using the knowledge and skills in electronics and computer engineering.
Syllabus
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
1 | VAC | School | Engineering Ethics | 2 | 2-0-0 |
1 | AEC | School | Communication and Writing Skills | 3 | 2-0-2 |
1 | Foundation | Sciences | Calculus for Engineers | 3 | 3-0-0 |
1 | Foundation | Engineering | Elements of Mechanical Engineering | 4 | 2-0-4 |
1 | Foundation | Engineering | Computer Programming using C | 3 | 2-0-2 |
1 | Foundation | Engineering | Basic Electrical and Electronics Engineering | 3 | 2-0-2 |
1 | Perspective | School | Design Thinking – The Way to Joy of Engineering | 2 | 1-0-2 |
Semester Total | 20 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
2 | Co-curricular | 2 | |||
2 | VAC | School | Student to pick any 1 course from the corresponding basket | 2 | |
2 | AEC | School | Student to pick any 1 course from the corresponding basket | 2 | |
2 | Foundation | Sciences | Probability and Statistics | 3 | 3-0-0 |
2 | Foundation | Sciences | Engineering Physics | 3 | 2-0-2 |
2 | Foundation | Sciences | Student to pick any 1 course from the corresponding basket (Semiconductor Physics) | 3 | 2-0-2 |
2 | Foundation | Engineering | Python Programming | 2 | 1-0-2 |
2 | Perspective | School | Joy of Engineering | 3 | 2-0-2 |
2 | Foundation | Sciences | Environmental Science and Sustainability | 2 | 1-0-2 |
Semester Total | 22 | ||||
ST1 | Practice School | Practice School –I | Audit |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
3 | VAC | School | Innovation and Entrepreneurship | 2 | |
3 | Foundation | Sciences | Linear Algebra and Differential Equations | 3 | 3-0-0 |
3 | Foundation | Engineering | Data Structure and Algorithms | 3 | 2-0-2 |
3 | Foundation | Engineering | Data Analytics using Python | 3 | 2-0-2 |
3 | Foundation | Engineering | Student to pick any 1 course from the corresponding basket (IoT and Sensors) | 3 | 2-0-2 |
3 | Core | Classroom | Web Programming | 2 | 1-0-2 |
3 | Core | Classroom | Digital Logic Design | 3 | 2-0-2 |
3 | Core | Classroom | Signals and System | 3 | 2-0-2 |
Semester Total | 22 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
4 | Co-curricular | 2 | |||
4 | SEC | School | Student to pick any 1 course from the corresponding basket | 2 | |
4 | AEC | School | Corporate Training and Career Skills | 2 | |
4 | Foundation | Engineering | Discrete Mathematics | 2 | 2-0-0 |
4 | Core | Classroom | Circuit Analysis and Synthesis | 3 | 2-1-0 |
4 | Core | Classroom | Linear Integrated Circuits | 3 | 2-0-2 |
4 | Core | Classroom | Database Management System | 3 | 2-0-2 |
4 | Core | Classroom | Operating Systems | 3 | 2-0-2 |
4 | Core | Classroom | Data Communication and Computer Networks | 3 | 2-0-2 |
Semester Total | 23 | ||||
ST2 | Practice School | Practice School -II | 4 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
5 | SEC | School | Student to pick any 1 course from corresponding basket | 2 | |
5 | Core | Classroom | Machine Learning | 3 | 2-0-2 |
5 | Core | Classroom | Microprocessors and Microcontrollers | 3 | 2-0-2 |
5 | Core | Classroom | Digital VLSI Design | 3 | 2-0-2 |
5 | Core | Classroom | Computer Organisation and Architecture | 3 | 2-0-2 |
5 | Core Elective | Classroom | Core Elective-1 | 3 | |
5 | Core | Project | Project – I | 2 | |
5 | Co-curricular | 1 | |||
Semester Total | 20 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
6 | SEC | School | Logical Reasoning & Quantitative Analysis | 2 | |
6 | Core | Classroom | Embedded System | 3 | 2-0-2 |
6 | Core | Classroom | Digital Signal Processing | 3 | 2-0-2 |
6 | Classroom | Digital Communication | 3 | 3-0-0 | |
6 | Core Elective | Classroom | Core Elective-2 | 3 | |
6 | Core Elective | Classroom | Core Elective-3 | 3 | |
6 | Open Elective | Classroom | Open Elective – 1 | 3 | |
6 | Core | Project | Project – 2 | 2 | |
Semester Total | 22 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
7 | Core | Classroom | VLSI Technology | 2 | 1-0-2 |
7 | Classroom | Internet of Things | 3 | 2-0-2 | |
7 | Classroom | Advance Computer Architecture | 3 | 3-0-0 | |
7 | Core Elective | Classroom | Core Elective-4 | 3 | |
7 | Core Elective | Classroom | Core Elective-5 | 3 | |
7 | Open Elective | Classroom | Open Elective – 2 | 3 | |
Semester Total | 17 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
8 | Practice School | Practice School-III | 10 | ||
Semester Total | 10 | ||||
Program Total | 160 |
EComE- Course Baskets
Minor Specializations
1. Energy Harvesting and Storage
2. Materials Science
3. Nanotechnology
4. Entrepreneurship
5. Computational Mathematics