BTECH (ECOM) Curriculum
PEO1: Understand, analyze, design, test and create prototypes for a) Modern electronic circuits & systems; and b) digital & analog systems.
PEO2: Demonstrate multidisciplinary knowledge to interface and embedded electronics & computer science in a) analyzing, designing, testing, and prototyping of engineering solutions; and b) Systems Integration.
PEO3: Demonstrate capability for creativity, innovation, design thinking and entrepreneurship.
PEO4: Demonstrate and apply ethical and professional practices in profession and work responsibly towards social welfare, environmental sustainability, and Job Creation / enrichment.
Graduates will be able to
PO1: Apply the knowledge of mathematics, science, engineering fundamentals, along with Electronics & Computer engineering to the solution of complex engineering problems.
PO2: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using domain knowledge of electronics & computer engineering.
PO3: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health & safety, cultural, societal, and environmental considerations.
PO4: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Select and apply appropriate techniques, resources, and electronics & communication engineering tools to various engineering activities with an understanding of the limitations.
PO6: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice.
PO7: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Demonstrate knowledge and understanding of the electronics & computer engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1: Analyze and create engineering solutions for Inter-disciplinary problems and assess the impact in Global, Economic, Environmental, and Societal context.
PSO2: Design, develop and test modern electronic systems to derive solutions to real world problems using cutting edge hardware and software tools.
Syllabus
Sem | Category | Sub-Category | Course Title | Credits |
1 | Co-Curricular | 1 | ||
1 | Perspective | School | Joy of Engineering-I | 3 |
1 | Skill | School | Communication Skills | 1 |
1 | School | Engineering Ethics | 1 | |
1 | Foundation | Program Specific | Calculus for Engineers | 2 |
1 | Program Specific | Ordinary Differential Equations | 2 | |
1 | Program Specific | Electromagnestism | 2 | |
1 | Program Specific | Engineering Chemistry | 1 | |
1 | Program Specific | Basic Electrical and Electronics Engineering | 3 | |
1 | Program Specific | Computer Programming using C | 3 | |
1 | Program Specific | Fundamentals of Data Science | 2 | |
Semester Total | 21 |
2 | Co-Curricular | 1 | ||
2 | Perspective | School | Joy of Engineering-II | 3 |
2 | School | Environmental Studies | 2 | |
2 | Skill | School | Technical Report Writing | 2 |
2 | Foundation | Program Specific | PCB Design | 1 |
2 | Program Specific | Introduction to Sensors and IoT | 2 | |
2 | Program Specific | Matlab Programming | 1 | |
2 | Program Specific | Signals and Systems | 2 | |
2 | Program Specific | Linear Algebra | 2 | |
2 | Program Specific | Digital Logic Design | 3 | |
Semester Total | 19 | |||
ST1 | Practice School | Practice School -I | Audit |
3 | Co-Curricular | 1 | ||
3 | Skill | School | Etiquettes and Conversational Skills | 2 |
3 | Foundation | Program Specific | Discrete Mathematics | 2 |
3 | Program Specific | Semiconductor Physics | 2 | |
3 | Program Specific | Python Programming | 2 | |
3 | Core | Classroom | Data Structure and Algorithm | 3 |
3 | Classroom | Web Programming | 2 | |
3 | Classroom | Computer Organization and Architecture | 2 | |
3 | Classroom | Circuit Analysis and Synthesis | 2 | |
3 | Project | Project | Project -1 | 1 |
Semester Total | 20 |
4 | Co-Curricular | 1 | ||
4 | Perspective | School | Global Energy: Politics, Markets and Policy | 1 |
4 | School | Design Thinking | 2 | |
4 | Foundation | Program Specific | Operating Systems | 2 |
4 | Program Specific | Probability and Statistics | 2 | |
4 | Core | Classroom | Digital Signal Processing | 2 |
4 | Classroom | Microprocessor based System Design | 2 | |
4 | Classroom | Machine Learning | 2 | |
4 | Classroom | Design and verification of digital circuits | 2 | |
4 | Classroom | Computer Network | 2 | |
4 | Project | Project | Project 2 | 1 |
Semester Total | 19 | |||
ST2 | Practice School | Practice School -II | 4 |
5 | Co-Curricular | 1 | ||
5 | Perspective | School | Innovation and Entrepreneurship | 2 |
5 | Core | Classroom | VLSI Design | 3 |
5 | Classroom | Embedded Systems and Robotics | 3 | |
5 | Classroom | Data Base Management Systems | 3 | |
5 | Classroom | Internet of Things (IoT) | 3 | |
5 | Classroom | Digital Communication Systems | 3 | |
5 | Classroom | Theory of Computation | 2 | |
5 | Core Elective | Classroom | Elective-1 | 3 |
Semester Total | 22 |
6 | Practice School | Practice School-III | 14 | |
Semester Total | 14 |
7 | Perspective | Student Specific | 1 | |
7 | Skill | Seminar / Case Studies | 2 | |
7 | Core | Classroom | Big Data Analytics | 3 |
7 | Classroom | Analog Circuit Design | 3 | |
7 | Core Elective | Classroom | Elective-2 | 3 |
7 | Core Elective | Classroom | Elective-3 | 3 |
7 | Project | Major Project-1 | 2 | |
7 | Open Elective | Classroom | 3 | |
Semester Total | 19 |
8 | Core | Classroom | Compiler Design | 2 |
8 | Core Elective | Classroom | Elective-4 | 3 |
8 | Classroom | Elective-5 | 3 | |
8 | Project | Major Project-2 | 3 | |
8 | Open Elective | Classroom | 3 | |
8 | Classroom | 3 | ||
Semester Total | 17 | |||
Program Total | 156 |
[Basic] Core Electives Courses
1. | Control System |
2. | Design for Testability |
3. | Low Power CMOS VLSI Circuit Design |
4. | Fundamentals of Nano-Electronics |
5. | System on Chip (SoC) Design |
6. | ARM controller based embedded systems |
7. | Adaptive control in engineering applications |
8. | Solar Energy Management Systems |
9. | Network Architecture and Protocols |
10. | AI in Signal & Image Processing. |
11. | Real-time DSP |
12. | Computer Vision |
13. | Power Electronics |
14. | Electrical Machines |
15. | Advanced Control Systems |
16. | Analysis of Electric Drives |
17. | Renewable Energy Systems |
18. | High Performance Computing |
19. | Language design and automata theory |
20. | Advance Computer architecture |