B.Tech Mechanical Engineering Curriculum


Curriculum for BTech Mechanical Engineering is as follow
PEO 1: Analyze mechanical systems with design engineering, thermal engineering, manufacturing, and allied engineering concepts by applying mathematics and sciences.
PEO 2: Demonstrate multi-disciplinary knowledge to analyze, interpret and create solutions to real-life mechanical engineering problems.
PEO 3: Embrace capability to expand horizons beyond engineering for creativity, innovation, and entrepreneurship.
PEO 4: Imbibe ethics and professionalism to act responsibly towards social and environmental issues with a focus on welfare of humanity.
Graduates will be able to:
PO 1: Apply the knowledge of mathematics, science, and engineering fundamentals to solve complex problems in the different mechanical engineering fields.
PO 2: Identify, formulate, review, and analyse complex engineering problems by using appropriate mathematical and scientific methods, tools, and techniques to evaluate solutions and reach substantiated conclusions by using the domain knowledge of mechanical engineering.
PO 3: Design appropriate mechanical systems and prototypes through analysis of various components by working within the constraints which may include parameters encompassing social, economic, environmental, health and safety, manufacturability, and sustainability components.
PO 4: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions related to mechanical engineering problems.
PO 5: Apply appropriate techniques and tools to solve complex mechanical engineering problems by effective usage of IT resources with an understanding of the limitations.
PO 6: Apply contextual knowledge and appropriate reasoning to assess societal, safety, legal, and cultural issues, and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Understand the impact of mechanical engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Apply ethical principles and commit to professional ethics and responsibilities and norms of professional engineering practice.
PO 9: Function effectively as a reliable and responsible individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communicate effectively on complex engineering activities specifically with the vast engineering community and in general with the society at large and should be able to comprehend and write effective reports and design documentation, make effective presentations using various tools, and give out and receive clear instructions.
PO 11: Demonstrate knowledge and understanding of the mechanical engineering area as well as in all interdisciplinary engineering fields and should be able to effectively apply management principles to manage large-scale projects.
PO 12: Recognize the need for and importance of learning advanced technologies and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change through both online and offline modes.
PSO 1: Demonstrate mechanical engineering knowledge to understand, design, apply and solve engineering problems related to the Automobile sector.
PSO 2: Analyse and design manufacturing automation, robotics, and mechatronic systems within realistic constraints.
Syllabus
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
1 | VAC | School | Engineering Ethics | 2 | 2-0-0 |
1 | AEC | School | Communication & Writing Skills | 3 | 2-0-2 |
1 | Foundation | Sciences | Calculus for Engineers | 3 | 3-0-0 |
1 | Foundation | Engineering | Computer Programming using C | 3 | 2-0-2 |
1 | Foundation | Engineering | Basic Electrical & Electronics Engineering | 3 | 2-0-2 |
1 | Foundation | Engineering | Elements of Mechanical Engineering | 4 | 2-0-4 |
1 | Perspective | School | Design Thinking – The Way to Joy of Engineering | 2 | 1-0-2 |
Semester Total | 20 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
2 | Co-Curricular | 2 | |||
2 | Perspective | School | Joy of Engineering | 3 | 2-0-2 |
2 | AEC | School | Student to pick any 1 course from corresponding basket | 2 | |
2 | VAC | School | Student to pick any 1 course from corresponding basket | 2 | |
2 | Foundation | Engineering | Python Programming | 2 | 1-0-2 |
2 | Foundation | Sciences | Probability and Statistics | 3 | 3-0-0 |
2 | Foundation | Sciences | Engineering Physics | 3 | 2-0-2 |
2 | Foundation | Science | Student to pick any 1 course from corresponding basket | 3 | |
2 | Foundation | Sciences | Environmental Science and Sustainability | 2 | 1-0-2 |
Semester Total | 22 | ||||
ST1 | Practice School | Practice School –I/ Community ProjectAudit |
Sem | Category | Sub-Category | Course Title | Credits |
4 | Co-Curricular | 1 | ||
4 | Perspective | School | Global Energy: Politics, Markets and Policy | 1 |
4 | School | Design Thinking | 2 | |
4 | Skill | Program Specific | Magic in Mechanical Engg. – Product Development | 2 |
4 | Core | Classroom | Dynamics of Machines | 2 |
4 | Classroom | Casting & welding of Metals | 3 | |
4 | Classroom | Metrology & Measurements | 2 | |
4 | Classroom | Strength of Materials-2 | 2 | |
4 | Classroom | Operations Research | 2 | |
4 | Classroom | Fluid Machines | 2 | |
4 | Core | Lab | Fluid Machines Lab | 0.5 |
4 | Lab | Dynamics of Machines Lab | 0.5 | |
Semester Total | 20 | |||
(Audit course) Python | 2 | |||
ST1 | Practice School | Practice School –II | 4 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
4 | Co-Curricular | 2 | |||
4 | SEC | Student to pick any 1 course from corresponding basket | 2 | ||
4 | AEC | School | Student to pick any 1 course from corresponding basket | 2 | |
4 | Core | Classroom | Casting and welding of Metals | 3 | 2-0-2 |
4 | Core | Classroom | Computer Aided Design & Manufacturing | 4 | 2-1-2 |
4 | Core | Classroom | Fluid Mechanics and Hydraulic Machines | 4 | 3-0-2 |
4 | Core | Classroom | Applied Engineering Thermodynamics | 2 | 2-0-0 |
4 | Core | Classroom | Mechanics of Solids | 4 | 3-0-2 |
Semester Total | 23 | ||||
ST1 | Practice School | Practice School –2 | 4 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
5 | SEC | School | Student to pick any 1 course from corresponding basket | 2 | |
5 | Core | Classroom | Metal Cutting and Forming | 2 | 1-0-2 |
5 | Core | Classroom | Quality Control Assurance & Reliability | 2 | 2-0-0 |
5 | Core | Classroom | Kinematic & Dynamics of Machine | 4 | 3-0-2 |
5 | Core | Classroom | IC Engines & Automobile Engineering | 3 | 2-0-2 |
5 | Core Elective | Classroom | Core Elective-1 (Specialization specific) | 3 | |
5 | Project | Project -1 | 2 | ||
5 | Co-Curricular | 1 | |||
Semester Total
|
19 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
6 | SEC | School | Logical Reasoning & Quantitative Analysis | 2 | |
6 | Core | Project | Project -2 | 2 | |
6 | Core | Classroom | Heat & Mass Transfer | 4 | 3-0-2 |
6 | Core | Classroom | Machine Design | 4 | 4-0-0 |
6 | Core Elective | Classroom | Core Elective-2 (Specialization specific) | 3 | |
6 | Core Elective | Classroom | Core Elective 3 (Specialization specific) | 3 | |
6 | Open Elective | Classroom | Open Elective – 1 | 3 | |
Semester Total | 21 |
Sem | Category | Sub-Category | Course Title | Credits | L-D-P |
---|---|---|---|---|---|
7 | Core | Classroom | Metrology and Measurements | 2 | 1-0-2 |
7 | Core | Classroom | Industrial Engineering | 3 | 3-0-0 |
7 | Core | Classroom | Advanced Manufacturing Processes | 2 | 0-0-4 |
7 | Core | Classroom | Refrigeration and Air conditioning | 3 | 2-1-0 |
7 | Core Elective | Classroom | Core Elective 4(Specialization specific) | 3 | 2-0-2 |
7 | Core Elective | Classroom | Core Elective 5(Specialization specific) | 3 | 2-0-2 |
7 | Open Elective | Classroom | Open Elective – 2 | 3 | |
Semester Total | 19 |
Sem | Category | Sub-Category | Course Title | Credits |
---|---|---|---|---|
8 | Practice School | Practice School-3 | 10 | |
Semester Total | 10 | |||
Program Total | 160 |
ME- Course Baskets
Minor Specializations
1. Energy Harvesting and Storage
2. Materials Science
3. Nanotechnology
4. Entrepreneurship
5. Computational Mathematics