BBA Business Analytics Curriculum
BBA with specialization in Business Analytics 2025-2028
The BBA General course syllabus at BMU aims to develop a sound understanding of business and economic practices of both domestic as well as international industries and markets in the students.
The students are equipped with the knowledge of business structures and functions through the study of subjects such as organizational behaviour, business operations, business management, financial management, accounting fundamentals, and the essentials of marketing.
The BBA General course subjects are carefully designed to develop entrepreneurship and leadership skills in the students by teaching them about fundamentals of entrepreneurship, innovation business ethics, business strategy, and complex problem-solving abilities.
The course also focuses on the writing, presentation, communication, and critical reasoning skills of the students and provides them with the opportunity to expand their mental horizons through the study of philosophy, logic, liberal arts, environment and society.
Additionally, through the medium of the Practice School sessions, the course helps the students to apply their training in real-life management projects and work under the supervision of business leaders. This ensures that by the end of the course the students have not only gained a sound understanding of business and trade practices, but they are also smart, industry-ready individuals who can take on the business world with confidence.
BBA Business Analytics Syllabus
Semester 1 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
AECC | Business Communication | 3 | 2 | 0 | 2 | 4 |
Core | Financial Accounting | 3 | 2 | 0 | 2 | 4 |
Core | Economics for Managers | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
16 | 10 | 0 | 12 | 22 |
Semester 2 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
AECC | Environmental Studies and Disaster Management | 3 | 2 | 0 | 2 | 4 |
Core | Cost and Management Accounting | 3 | 2 | 0 | 2 | 4 |
Core | Marketing Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Summer Internship (Social Project) | 6 | 6 | |||
16 | 10 | 0 | 12 | 22 |
Semester 3 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Organizational Behaviour | 3 | 2 | 0 | 2 | 4 |
Core | Operations Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Perspective | To be Chosen | 2 | 2 | 0 | 1 | 3 |
16 | 11 | 0 | 11 | 22 |
Semester 4 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Human Resource Management | 3 | 2 | 0 | 2 | 4 |
Core | Financial Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
16 | 10 | 0 | 12 | 22 | ||
Project | Summer Internship | 8 | 8 |
Semester 5 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Strategy | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Capstone Simulation | 6 | ||||
23 | 12 | 0 | 10 | 22 |
Semester 6 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Semester 6 | ||||||
Core | International Business Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Integrated Project | 8 | ||||
24 | 13 | 0 | 6 | 19 | ||
Total Academic Program Credits | 125 | 137 | ||||
Co-curricular | Credits for Co-curricular Activities 1 in each semester | 5 | ||||
TOTAL PROGRAM CREDITS | 130 |
Introduction to Psychology |
Introduction to Sociology |
Living Literature and Arts |
Philosophy and Logic |
World Civilizations |
Indian Economy |
Political Science |
Social Communication |
Photograpgy and Video Editing |
Indian Culture & Ethos |
Foreign Language |
Contemporary Societal Issues |
Indian Constitution |
Business Communication |
Environmental Studies and Disaster Management |
Critical Reasoning and Systems Thinking |
Data Visualization |
Effective Presentation skills |
Etiquette and Conversational Skills |
Excel Spreadsheet Modelling |
Joy Of Innovation |
Negotiation and Dispute Resolution |
Problem Solving and Consulting Skills |
Quantitative Techniques |
R for Data Engineering |
Resume Writing and Career Skills |
Selling, Negotiating, and Persuading Skills |
Strategic Risk Taking Skills |
Teamwork and Leadership |
BA Sem 1 | Business Organization and Principles of Management |
BA Sem 2 | Descriptive Business Analytics |
BA Sem 3 | DataBase Management System and Data Warehousing |
BA Sem 3 | Business Research Methodology |
BA Sem 4 | Fundamentals of Artifical Intelligence and Machine Learning |
BA Sem 4 | Predictive Business Analytics using R |
BA Sem 5 | Design Thinking |
BA Sem 5 | Digital and Social Media Marketing |
BA Sem 6 | Privacy, Ethics and Regulations in Artificial Intelligence |