MBA in Finance Syllabus
The MBA in Finance syllabus offered at BMU aims to nurture the managerial abilities of students by equipping them with the superior skills and knowledge needed to become future business leaders in the domain of finance.
Participants in this programme learn about the various aspects of managing and organizing a business unit in addition to the dynamics of economics and business development from both national and international perspectives.
The syllabus focuses on core finance subjects such as security analysis, risk management and financial products and services to ensure that the students are well versed in the fundamentals. They are also given extensive training in financial modeling and tools to guide the organizations that they work for.
Advanced finance topics such as income securities, portfolio management, mergers and acquisitions, wealth management international finance, taxation, private equity & venture capitalism and behavioral finance ensures that students obtain an in depth understanding of various facets of the subject.
To enhance the proficiency further the coursework provides opportunities such as internships, business research project as well as summer school program in London that will help the students to learn directly from the reigning industry leaders and gain real-time industry working experience in the top financial companies of the world.
The course also provides training in soft skills to the students to enhance their communication, presentation, consulting and negotiation skills of students and introduction to leadership development program.
MBA in Finance – Syllabus (Subjects)
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Finance for Non-Finance | 0 | 20 |
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) |
0 | 10 |
Core | Joy of Management | 2 | 32 |
Core | Micro-Economics | 2 | 32 |
Core | Business Statistics | 2 | 32 |
Core | Marketing and Consumer Behaviour | 2 | 32 |
Skill | Excel Spreadsheet Modelling | 2 | 32 |
Skill | Written Analysis and Communication | 2 | 32 |
Project | Sankalp – Social Entreprenurship Project | ||
12 | 222 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Learning R | 0 | 12 |
Core | Organizational Behaviour | 2 | 32 |
Core | Financial Statement Analysis and Reporting | 2 | 32 |
Core | Business Research Methodology | 2 | 32 |
Core | Operations Research | 2 | 32 |
Core | Macro Economics & Policy | 2 | 32 |
Skill | Business Communication & Presentation Skills | 2 | 32 |
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Costing Products and Services | 2 | 32 |
Core | Synthesizing and Analyzing Data using R | 2 | 32 |
Core | Managing Operations and Supply Chain | 2 | 32 |
Core | Human Resource Management | 2 | 32 |
Core | Indian Banking and Financial Markets | 2 | 32 |
Core | Marketing of Products and Services | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Managing Financial Resources | 2 | 32 |
Core | Bringing Ideas to Market | 2 | 32 |
Core | Strategic Management | 4 | 32 |
Core | Project Management | 2 | 32 |
Core | Data Science Using R and Python | 2 | 32 |
Perspective | Critical Reasoning and Systems Thinking | 2 | 32 |
Skill | Selling, Negotiation and Persuading Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Summer Internship – 08 Weeks | 8 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) | 0 | 10 |
Core | Management of Design | 2 | 32 |
Core | Business Model and Intellectual Property | 2 | 32 |
Elective | Elective-1 | 2 | 32 |
Elective | Elective-2 | 2 | 32 |
Elective | Elective-3 | 2 | 32 |
Elective | Elective-4 | 2 | 32 |
Project | Applied Business Research (Till Module 8) | ||
Global Module Track -International Business @ Summer School Abroad | |||
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Capstone Simulation | 2 | 32 |
Core | Managing Stakeholders and Legal Processes | 2 | 32 |
Elective | Elective-5 | 2 | 32 |
Elective | Elective-6 | 2 | 32 |
Elective | Elective-7 | 2 | 32 |
Skill | Problem Solving and Consulting Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Analyzing and Mitigating Risk | 2 | 32 |
Elective | Elective-8 | 2 | 32 |
Elective | Elective-9 | 2 | 32 |
Elective | Elective-10 | 2 | 32 |
Perspective | Ethics and Indian Ethos | 2 | 32 |
Project | Integrated Decisions Making | 4 | |
14 | 160 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Leveraging IT for Business | 2 | 32 |
Core | Strategic Management | 2 | 32 |
Perspective | Indian Economy in the Global Context | 2 | 32 |
Skill | Leadership Development | 2 | 32 |
Project | Applied Business Research Project | 4 | |
Project | Sankalp- Social Entreprenurship Project | 4 | |
16 | 128 |
Business Valuation and Modelling |
Advanced Corporate Finance |
Behavioral Finance and Technical Analysis |
Derivatives and Financial Risk Management |
Mergers and Acquisitions |
Wealth Management |
Alternate Investments and Portfolio Management |
Credit Analysis and IPO Analysis |
Elective Subjects (in association with KPMG)
BMU offers a set of electives in Forensic Accounting and Corporate Fraud (in association with KPMG).
- The entire set of electives should be taken by students for being considered for placement with Forensic Practices at the BIG 4 companies (KPMG, Deloitte, PricewaterhouseCoopers, E&Y)
- Students upon successful completion of the set of electives shall earn a certificate from KPMG
Please Note: The course curriculum is subject to revision.
- MBA First Year Syllabus : All students study common courses – the required curriculum – in the first year divided into four modules of 8 weeks duration. The first year MBA Syllabus comprises of 21 core, skill and perspective courses spanning all areas of management.
- MBA Second Year Syllabus : In the second year, students take up a broad range of core, skill and elective courses. Elective courses give students the flexibility to extend their learning to subjects beyond the core. They will have the option to study courses in Information Systems, Finance, Human Resources Management, Marketing, and Operations.