PhD Faculty


Subject Name | Faculty Name | Designation | Post-Doctoral Experience | Research Areas | Research Profile |
---|---|---|---|---|---|
Computer Science
|
Dr. Kiran Khatter, PhD-HPU Shimla | Professor | – | AI(Machine Learning/Image Processing), Fuzzy Theory/Neutrosophic Sets, Optimizationn/Nature inspired algorithms,, Software Engineering | https://scholar.google.com/citations?user=m5Q6ntwAAAAJ&hl=en&oi=ao |
Dr. Yogesh Gupta, PhD – Dayalbagh Educational Institute | Professor | – | Information Retrieval; Natural Language Processing; Biomedical Data Mining; Soft Computing Techniques | https://scholar.google.com/citations?user=qyGf-6sAAAAJ&hl=en | |
Dr. Devanjali Relan, PhD- University of Edinburgh | Associate Professor | – | Biomedical Image Processing, Machine learning, Data Science, Biomarker discovery, Signal Processing | https://scholar.google.com/citations?user=UfjhNCgAAAAJ&hl=en&oi=ao | |
Dr. Soharab Hossain Shaikh, PhD- University of Calcutta | Associate Professor | – | Computer Vision, Image Processing, Natural Language Processing, Applied Machine Learning & Deep Learning | https://scholar.google.co.in/citations?user=8nues8UAAAAJ&hl=en | |
Dr. Shakti Kundu, PhD – DIT University, Dehradun, Uttarakhand, India. | Associate Professor | – | Artificial Intelligence & Machine Learning, Web Data Mining, Software Engineering | https://scholar.google.com/citations?user=81-JoqsAAAAJ&hl=en | |
Dr. Hirdesh Pharasi, PhD-IIT Kharagpur | Assistant Professor | University of Duisburg-Essen, Germany; Instituto de Ciencias, Fisicas, UNAM, Mexico | Econophysics, Complex Systems, Data Science, and Machine Learning | https://scholar.google.com/citations?user=ZoYQ_YIAAAAJ&hl=en&oi=ao | |
Dr. Meenakshi, PhD- Maharshi Dayanand University, Rohtak | Assistant Professor | – | Deep Learning, NLP, Pattern Recognition, AI, ML | https://scholar.google.com/citations?user=p-bF97QAAAAJ&hl=en | |
Dr. Kiran Sharma, PhD – Jawaharlal Nehru University, Delhi | Assistant Professor | Northwestern University (USA) | Data Science, Network Science, Science of Science, Scientometrics, Computational Social Science, Bibliometrics | https://scholar.google.com/citations?user=-3cqe3MAAAAJ&hl=en | |
Dr. Satyendr Singh, PhD- University of Allahabad | Assistant Professor | – | Natural Language Processing, Machine Learning | https://scholar.google.co.in/citations?user=hy9kEH8AAAAJ&hl=en | |
Dr. Sandeep Kumar, PhD-BITS Pilani, Hyderabad | Assistant Professor | – | Internet of Things, Antenna Engineering, Energy Harvesting | https://scholar.google.com/citations?hl=en&user=swQcoyQAAAAJ | |
Dr. Abhishek Jain, PhD-Thapar Institute of Engineering & Technology, Patiala | Assistant Professor | – | Quantum Security, Cyber Security and Privacy, Fog Computing, Wireless Sensor Networks | https://scholar.google.com/citations?user=iQxIGk8AAAAJ&hl=en | |
Dr. Nishtha Phutela, PhD-BML Munjal University, Gurugram | Assistant Professor | – | Data Science for Biomedical Applications, User Experience Research, Machine Learning | https://scholar.google.com/citations?hl=en&user=Mayn7WkAAAAJ | |
Dr. Atul Mishra PhD- BML Munjal University |
Assistant Professor | – | NLP, Computer Vision | https://scholar.google.com/citations?hl=en&user=YCIxQRIAAAAJ&view_op=list_works |
|
Dr. Sukhandeep Kaur, PhD-Thapar Institute of Engineering & Technology, Patiala | Assistant Professor | – | Computer vision, Generative AI, machine learning | https://scholar.google.com/citations?user=5AGbmGsAAAAJ&hl=en&oi=ao | |
Dr. Manisha Saini, PhD-Delhi Technological University | Assistant Professor | – | Deep Learning, Computer Vision, Generative AI and LLMs, Natural Language Processing | https://scholar.google.com/citations?user=EqomJrIAAAAJ&hl=en&oi=sra | |
Dr. Pramod Kumar Maurya, PhD – NIT Durgapur | Assistant Professor | – | Cryptography | https://scholar.google.com/citations?user=y-x3JC0AAAAJ&hl=en&oi=ao | |
Dr. Shilpa Mahajan, PhD – National Institute of Technology Jalandhar, Punjab, India | Assistant Professor | – | Deep Learning, Machine Learning, Artificial Intelligence, Image Processing | https://scholar.google.com/citations?user=l4jBSX0AAAAJ&hl=en | |
Dr. Harsh Taneja, PhD-Punjabi University, Patiala | Assistant Professor | – | Machine Learning, Cloud Computing, Deep Learning | https://scholar.google.com/citations?user=ZMTwODMAAAAJ&hl=en&oi=ao | |
Dr. Saurabh Mishra, PhD-Shiv Nadar University Delhi | Assistant Professor | – | Spatial Data Analysis, Text Mining, Graphs | https://scholar.google.com/citations?hl=en&user=YbEpVz4AAAAJ | |
Electronics Engineering
|
Dr. Ashok Kumar Suhag, PhD-Gautam Budhha University | Associate Professor | – | VLSI Design, Low power VLSI, Test and Verification and security | https://scholar.google.com/citations?hl=en&user=EU3s-LgAAAAJ&view_op=list_works |
Dr. Anubhav Agrawal, PhD – IIT-Roorkee | Associate Professor | – | Power Electronics and Drives, Electric Vehicle, Mathematical modeling, Renewable Energy Systems | https://www.bmu.edu.in/faculty/mr-anubhav-agrawal/ | |
Dr. Nirupama M P, PhD- Jain University | Assistant Professor | – | Vacuum Nanoelectronics Devices (Growth and Study of nanocarbon based materials for various nanoelectronics applications), VLSI Systems Design using Hardware Design Language, Verilog, Healthcare Management Solutions. | https://www.bmu.edu.in/faculty/nirupama-malavalli-prasad/ | |
Dr. Pooja Choudhary, PhD-Malaviya National Institute of Technology (MNIT), Jaipur | Assistant Professor | – | VLSI Design, IoT, Edge Computing, Approximate Computing, Formal Verification | https://scholar.google.com/citations?user=ig1LbhYAAAAJ&hl=en | |
Mechanical Engineering
|
Dr. Sushil Chandra, PhD- BITS Pilani | Professor of Practice | 5 years with Hero Motocorp, 4 years with BMU | Product architecture, product platforming, innovation, automobile design methodology, vehicle dynamics | https://scholar.google.com/citations?user=mvkj93AAAAAJ&hl=hi |
Dr. Ranbir Singh, PhD- Deenbandhu Chhotu Ram University of Science and Technology | Associate Professor | – | Industrial Engineering, Supply chain, and Production & Operations Management | https://scholar.google.com/citations?hl=en&user=aEK1x6MAAAAJ | |
Dr. Neeraj Sharma, PhD- Gautam Buddha University | Associate Professor | – | Composites, Finite Element Modeling of Nano Composites, MicroComposites, Metal Matrix Composites, Microstructural Modeling and Analysis | https://scholar.google.com/citations?user=ZzVpWIQAAAAJ&hl=en | |
Dr. Amiya Kumar Dash, PhD- NIT Rourkela | Associate Professor | – | Biomechanics | https://scholar.google.com/citations?user=aHTSfIUAAAAJ&hl=en |
|
Dr. Ajay Kumar Sood, PhD – IIT Delhi | Assistant Professor | – | Computational fluid dynamics in areas of fluid, thermal, manufacturing, biomedical devices, turbulent flows, drag reduction | https://scholar.google.com/citations?user=6DdLqTAAAAAJ&hl=en |
|
Dr. N. Ch. Kaushik, PhD- NIT Warangal | Assistant Professor | – | Tribology, Materials Processing & Characterization | https://scholar.google.co.in/citations?user=rhbjA64AAAAJ&hl=en | |
Dr. Srikanth K, PhD – IIT Madras | Assistant Professor | 6 Months, Centre for Responsive Software Matter, IIT Madras | Development of Constitutive Relations, Materials for Soft Robotics, Process optimization of additive manufacturing, Modeling growth of biological tissues, Digital twin development, Hemodynamics, Epidemiology | https://scholar.google.com/citations?user=K779VjcAAAAJ&hl=en&oi=sra | |
Rojo Kurian Daniels, PhD-Malaviya National Institute of Technology, Jaipur | Assistant Professor | – | Electric Vehicles, Battery thermal runaway, thermal management, Data driven fault diagnostics, Heat Transfer – Experiments and Simulations, Thermal Energy Storage, Energy Optimization | https://scholar.google.com/citations?user=z4E36oAAAAAJ&hl=en&oi=ao | |
Physics
|
Dr. Yarramaneni Sridharbabu, PhD – National Institute of Technology (Kurukshetra University) | Professor | – | Conducting Polymers, Electrets | https://scholar.google.com/citations?hl=en&user=mToTswoAAAAJ |
Dr. Tabish Rasheed, PhD – Aligarh Muslim University | Associate Professor | – | Organic Electronics, Quantum Chemistry, Molecular Spectroscopy | https://scholar.google.com/citations?hl=en&user=YhEWAH4AAAAJ&view_op=list_works&sortby=pubdate | |
Dr. Sambhunath Bera, PhD – Institute of Physics, Bhubaneswar (Utkal University) |
Associate Professor | Japan Advanced Institute of Science & Technology, Japan; Atomic Energy Commission (CEA), Paris-Saclay, France; Northern Illinois University, USA; University of California, San Diego, USA |
Surface & Interface Physics, Magnetic Thin Films & Multilayers | https://scholar.google.co.in/citations?user=czAF0sQAAAAJ&hl=en&oi=ao |
|
Dr. Abhimanyu Singh Rana, PhD- University of Pune | Associate Professor | National University of Singapore (Singapore); University of Twente (Netherlands) | Quantum Nanoelectronics, Neuromorphic Devices, Oxide Electronics, Energy Storage (Li-Ion Batteries, Supercapacitors); Transparent Electronics | https://scholar.google.com/citations?user=RQ7irVQAAAAJ&hl=en&oi=ao | |
Dr. Chhayabrita Maji PhD- UGC-DAE CSR Indore / Devi Ahilya University |
Associate Professor | Helmholtz Zentrum Berlin, Berlin, Germany | Experimental Condensed Matter Physics, Materials Science, Nanostructures, Quantum Material, Surface Science, Devices, Alloys | https://scholar.google.com/citations?user=6iaiox0AAAAJ | |
Dr. Suchitra Rajput Chauhan, PhD – IIT Delhi | Associate Professor | Ankara University (Turkey) | Nanomaterial, water treatment, biomedical devices, coatings, superconductors, photocatalysis | https://scholar.google.co.in/citations?user=X-eSZusAAAAJ&hl=en | |
Dr. Vishal Baloria PhD – Guru Nanak Dev University, Amritsar/ Bhabha Atomic Research Centre, Mumbai |
Assistant Professor | Indian Institute of Science, Bangalore, CSIR-National Physical Laboratory, New Delhi |
Experimental Condensed Matter Physics and Material Science: Thin Films, Nanomaterials, Chemical and Gas Sensors, Micro and Nanofabrication, Sensor devices and Sensor Array/Electronic Nose | https://scholar.google.co.in/citations?user=lb5kZSkAAAAJ&hl=en&oi=ao | |
Chemistry
|
Dr. Sanmitra Barman, PhD- Kansas State University (USA) | Associate Professor | University of Texas (USA) | Photoelectrochemical water splitting, Supramolecular sensing | https://scholar.google.co.in/citations?user=WBpPD-QAAAAJ&hl=en |
Dr. Arijit Maitra, PhD – University of Muenster (Germany) | Assistant Professor | University of California-San Diego (USA); Stony Brook to Stony Brook University (USA) | Computational materials science, computational biology and chemistry, molecular dynamics, machine learning | https://scholar.google.com/citations?user=a3mzDVYAAAAJ&hl=en&oi=ao | |
Mathematics
|
Dr. Ziya Uddin, PhD – G. B. Pant University of Agriculture & Technology | Professor | Université de Valenciennes et du Hainaut-Cambrésis (France) | Mathematical modelling, AI/ML, Soft Computing, Science of Science, Data Science, Computational fluid dynamics, Nanofluids, Heat and Mass transfer | https://scholar.google.com/citations?user=k78JKSoAAAAJ&hl=en |
Dr. Rishi Asthana, PhD-IIT Roorkee | Associate Professor | – | Hydrodynamic Stability, Computational Fluid Dynamics, Data Analysis | https://scholar.google.com/citations?user=74jSotQAAAAJ&hl=hi | |
Dr. Ranjib Banerjee, PhD- Jadavpur University | Assistant Professor | – | Nonlinear Dynamics and Chaos Synchronization, Complex Network, Network Science, Pattern formation, Time Series Analysis | https://scholar.google.co.in/citations?hl=en&pli=1&user=HTZuZqQAAAAJ | |
Dr. Himanshu Upreti, PhD- G. B. Pant University of Agriculture & Technology, Pantnagar | Assistant Professor | – | Fluid Mechanics | https://scholar.google.com/citations?user=lzEyZycAAAAJ&hl=en | |
Dr. Aradhana Narang, PhD – IIT Madras | Assistant Professor | – | Game Theory | https://scholar.google.com/citations?user=N-ibIVUAAAAJ&hl=en&authuser=1 | |
Dr. Palak Goel, PhD-Motilal Nehru National Institute of Technology, Allahabad | Assistant Professor | – | Mathematical modelling of infectious diseases; application of game theory; parameter estimation using techniques like maximum likelihood, and Bayesian Inference. | https://scholar.google.com/citations?user=eRiVQQkAAAAJ&hl=en&authuser=1 | |
English | Prof. (Dr.) Nandita Choudhury, PhD-Lucknow University | Professor of Practice | – | English Literature, Intercultural Communication, Functional English, Medical Communication, Business Communication | https://scholar.google.com/citations?hl=en&user=Kqa9yisAAAAJ |