MBA Programme
x
Connect with Us
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
Ph.D Programme
Quick Enquiry
Connect with Us
x
SOM FACULTY RESEARCH AREAS
Faculty Details and Research Areas
SOL FACULTY RESEARCH AREAS
Faculty Details and Research Areas
Name of the Faculty | Designation | Research Areas | Research Profile |
---|---|---|---|
Dr. Akhilendra Pratap Singh | Assistant Professor | Environmental Law, Comparative Law, Constitutional Law | https://scholar.google.com/citations?user=0gna3jAAAAAJ&hl=en |
Dr. Kavita Chawla | Assistant Professor & Assistant Dean (Academics) |
Commercial and business laws, Personal Laws | https://scholar.google.com/citations?user=6_Qq3dAAAAAJ&hl=en&oi=ao |
Dr. Pritam Baruah | Professor & Dean | Political Philosophy, Jurisprudence, Constitutional Law | https://scholar.google.com/citations?hl=en&user=TH3dL-AAAAAJ |
Dr. Vikas Kathuria | Associate Professor | Law & Economics, Competition Law | https://scholar.google.com/citations?user=oSrw5_QAAAAJ&hl=en&oi=ao |
Dr. Ananda Burra | Associate Professor | International law, Human Rights, Legal history, International litigation, global history |
https://www.bmu.edu.in/faculty/dr-ananda-v-burra/ |
Dr. Adithya Krishna Chintapanti | Professor | Law and Economic Regulation, Utility Regulation |
https://www.bmu.edu.in/faculty/dr-adithya-krishna-chintapanti/ |
Dr. Amrisha Pandey | Assistant Professor | International Environmental Law; Freshwater Laws; Water Law; Governance and Environmental regulations. |
https://scholar.google.com/citations?hl=en&user=PILS7WMAAAAJ |
Dr. Shayequa Zeenat Ali | Assistant Professor (Economics) | Agriculture, Labour, Development Economics | https://scholar.google.com/citations?hl=en&user=TKYcmvUAAAAJ |
SoET FACULTY RESEARCH AREAS
Faculty Details and Research Areas
Name of the Faculty | Designation | Post-Doctoral | Research Areas | Research Profile |
---|---|---|---|---|
Prof. (Dr.) Anirban Chakraborti-PhD-Saha Institute of Nuclear Physics (Jadavpur University); Habilitation à diriger des recherches (HDR)-Université Pierre et Marie Curie, France | Professor, Dean (SoET, Research) | Brookhaven National Laboratory, USA; Helsinki University of Technology, Finland | Statistical Physics; Econophysics; Sociophysics; Complex Systems; Data Science; Nanomaterials | https://scholar.google.com/citations?user=ZfHqOHcAAAAJ&hl=en |
Prof. (Dr.) A. K. Prasada Rao, PhD- IIT Kharagpur | Professor & Associate Dean-Doctoral Programmes | POSTECH (South Korea); CNAQ (Qatar); Brunel University (UK); University of Oxford (UK) | Applied-Artificial Intelligence in Materials Science and Engineering, High-Entropy-Alloys, Aluminium recycling, Solidification Processing (casting), Metallurgy | https://scholar.google.com/citations?user=Dfr16RgAAAAJ&hl=en&oi=ao |
Dr. Abhimanyu Singh Rana, PhD- University of Pune | Associate Professor | National University of Singapore (Singapore); University of Twente (Netherlands) | Quantum Nanoelectronics, Neuromorphic Devices, Oxide Electronics, Energy Storage (Li-Ion Batteries, Supercapacitors); Transparent Electronics | https://scholar.google.com/citations?user=RQ7irVQAAAAJ&hl=en&oi=ao |
Dr. Arpit Bhardwaj PhD – IIT Indore |
Associate Professor | – | Genetic Programming, EEG Signal Classification, Evolutionary Computation | https://scholar.google.co.in/citations?user=Ag5qa8sAAAAJ&hl=en&oi=ao |
Dr. Ajay Kumar Sood, PhD – IIT Delhi | Assistant Professor | – | Fluid Mechanics (Turbulent flows, drag reduction, fluid vibrations, LES, DNS) | https://scholar.google.com/citations?user=6DdLqTAAAAAJ&hl=en |
Dr. Amiya Kumar Dash, PhD- NIT Rourkela | Associate Professor | – | Electric Vehicle Technology, Recycling/Reuse of Li ion Battery. | https://scholar.google.com/citations?user=aHTSfIUAAAAJ&hl=en |
Dr. Anubhav Agrawal, PhD – IIT-Roorkee | Assistant Professor | – | Power Electronic Controlled Induction Motor | https://www.bmu.edu.in/faculty/mr-anubhav-agrawal/ |
Dr. Arijit Maitra, PhD – University of Muenster (Germany) | Assistant Professor | University of California-San Diego (USA); Stony Brook to Stony Brook University (USA) | Computational chemistry, computational materials science and engineering: machine learning; molecular dynamics Molecular dynamics, theory and simulation of molecules and nanomaterials; molecular informatics; soft matter and biophysics; interdisciplinary computational biology; machine learning. |
https://scholar.google.com/citations?user=a3mzDVYAAAAJ&hl=en&oi=ao |
Dr. Ashok Kumar Suhag, PhD-Gautam Budhha University | Associate Professor | – | VLSI design, DFT, VLSI Testing. | https://scholar.google.com/citations?hl=en&user=EU3s-LgAAAAJ&view_op=list_works |
Dr. Atul Mishra PhD- BML Munjal University |
Assistant Professor | – | AI in Law, Natural Language processing, Pattern recognition & Machine Learning, Deep learning, Data Mining. | https://scholar.google.com/citations?hl=en&user=YCIxQRIAAAAJ&view_op=list_works |
Dr. Chhayabrita Maji PhD- UGC-DAE CSR Indore / Devi Ahilya University |
Associate Professor | Helmholtz Zentrum Berlin, Berlin, Germany | Experimental Condensed Matter Physics, Materials Science, Nanostructures, Quantum Material, Surface Science, Devices, Alloys | http://www.chhayabrita.com/
https://scholar.google.com/citations?user=6iaiox0AAAAJ |
Dr. Devanjali Relan, PhD- University of Edinburgh | Assistant Professor | – | Image Processing, Machine learning, Data Science, Biomarker discovery, Signal Processing | https://scholar.google.com/citations?user=UfjhNCgAAAAJ&hl=en&oi=ao |
Dr. Hirdesh Pharasi, PhD-IIT Kharagpur | Assistant Professor | University of Duisburg-Essen, Germany; Instituto de Ciencias, Fisicas, UNAM, Mexico | Complex Systems, Econophysics, Data Science, Machine learning, Traffic, Air Pollution; Nonlinear Dynamics, Hydrodynamic Instabilities, Convective Turbulent Flow | https://scholar.google.com/citations?user=ZoYQ_YIAAAAJ&hl=en&oi=ao |
Dr. Kiran Khatter, PhD-HPU Shimla | Associate Professor | – | Non-functional Requirements (Software quality), Fuzzy Theory/Neutrosophic Sets, Soft Computing, Image Processing, Blockchain | https://scholar.google.com/citations?user=m5Q6ntwAAAAJ&hl=en&oi=ao |
Dr. Kiran Sharma, PhD – Jawaharlal Nehru University, Delhi | Assistant Professor | Northwestern University (USA) | Data Science, Network Science, and Machine Learning, Computational Social Science, Computational Finance/ Econophysics Science of Science/ Bibliometrics or Scientometrics |
https://scholar.google.com/citations?user=-3cqe3MAAAAJ&hl=en |
Dr. N. Ch. Kaushik, PhD- NIT Warangal | Assistant Professor | – | Tribology (Friction, Wear & Lubrication), Composites, Mechanical Behaviour of materials, Heat treatments, Hardfaced coatings. | https://scholar.google.co.in/citations?user=rhbjA64AAAAJ&hl=en |
Prof. (Dr.) Nandita Choudhury, PhD-Lucknow University | Professor of Practice | – | Language and Literature, Functional English, Cross Cultural Communication, Communication Theory, Technical Writing, Business Communication, Marketing Communication. | https://scholar.google.com/citations?hl=en&user=Kqa9yisAAAAJ |
Dr. Nishtha Phutela, PhD-BML Munjal University, Gurugram | Assistant Professor | – | Data Science for Biomedical Applications, User Experience Research, Machine Learning | https://scholar.google.com/citations?hl=en&user=Mayn7WkAAAAJ |
Dr. Neeraj Sharma, PhD- Gautam Buddha University | Assistant Professor | – | Composite Materials, Finite Element Analysis of Composites, Optimization of Composite Microstructure, Honeycomb Composites | https://scholar.google.com/citations?user=ZzVpWIQAAAAJ&hl=en |
Dr. Nirupama M P, PhD- Jain University | Assistant Professor | – | Vacuum Nanoelectronics Devices (Growth and Study of nanocarbon based materials for various nanoelectronics applications), VLSI Systems Design using Hardware Design Language, Verilog, Healthcare Management Solutions. | https://www.bmu.edu.in/faculty/nirupama-malavalli-prasad/ |
Dr. Pradeep Arya, PhD- Anna University | Assistant Professor | – | Cloud Computing, Cloud Security, Network Security | https://scholar.google.com/citations?hl=en&user=p9_h-2UAAAAJ |
Dr. Rajiv Dey, PhD – IIITDM Jabalpur | Associate Professor | – | Embedded system, IoT and control | https://scholar.google.co.in/citations?user=0IgO5WYAAAAJ&hl=en |
Dr. Ranbir Singh, PhD- Deenbandhu Chhotu Ram University of Science and Technology | Assistant Professor | – | industry 4.0 technologies, supply chain, work study, motion study, motion economy, value analysis, inventory management, production planning & control, Automation, Flexible Manufacturing, application of AI and ML in CAD-CAM | https://scholar.google.com/citations?hl=en&user=aEK1x6MAAAAJ |
Dr. Ranjib Banerjee, PhD- Jadavpur University | Assistant Professor | – | Nonlinear Dynamics and Chaos synchronization, Complex Network, Pattern recognition, Computational Applied Mathematics | https://scholar.google.co.in/citations?hl=en&pli=1&user=HTZuZqQAAAAJ |
Dr. Rishi Asthana, PhD-IIT Roorkee | Associate Professor | – | Hydrodynamic Stability, Computational Fluid Dynamics, Mathematical Modelling | https://scholar.google.com/citations?user=74jSotQAAAAJ&hl=hi |
Dr. Sanmitra Barman, PhD- Kansas State University (USA) | Associate Professor | University of Texas (USA) | Nanomaterials for environmental remediation, wastewater purification, Sensing and quantification of various biologically important analytes by Raman Spectroscopy, Catalysis for environmental remediation. |
https://scholar.google.co.in/citations?user=WBpPD-QAAAAJ&hl=en |
Dr. Sarabjot Singh Anand PhD- University of Ulster, Northern Ireland |
Director and Professor of Practice | Northern Ireland Knowledge Engineering Laboratory (NIKEL), Northern Ireland. University of Warwick, UK University of Ulster, Northern Ireland |
Data Mining and Web Personalization, Machine learning | https://scholar.google.com/citations?hl=en&user=CtXeNuAAAAAJ |
Dr. Satyendr Singh, PhD- University of Allahabad | Assistant Professor | – | Natural Language Processing, Text Analytics | https://scholar.google.co.in/citations?user=hy9kEH8AAAAJ&hl=en |
Dr. Soharab Hossain Shaikh, PhD- University of Calcutta | Associate Professor | – | Computer Vision, Image Processing, Machine Learning in Computer Vision Applications | https://scholar.google.co.in/citations?user=8nues8UAAAAJ&hl=en |
Dr. Sambhunath Bera, PhD – Institute of Physics, Bhubaneswar (Utkal University) |
Associate Professor | Japan Advanced Institute of Science & Technology, Japan; Atomic Energy Commission (CEA), Paris-Saclay, France; Northern Illinois University, USA; University of California, San Diego, USA |
Experimental Condensed Matter Physics: Materials Science, Nanoscience, Magnetism & Spintronics, Surface & Interface Physics | https://scholar.google.co.in/citations?user=czAF0sQAAAAJ&hl=en&oi=ao |
Dr. Suchitra Rajput Chauhan, PhD – IIT Delhi | Assistant Professor | Ankara University (Turkey) | Superconductors, antibacterial & antibiofilm coatings, water treatment and water management, nanomaterials | https://scholar.google.co.in/citations?user=X-eSZusAAAAJ&hl=en |
Dr. Tabish Rasheed, PhD – Aligarh Muslim University | Associate Professor | Organic Electronics, Quantum Chemistry, Density Functional Theory and Molecular Spectroscopy | https://scholar.google.com/citations?hl=en&user=YhEWAH4AAAAJ&view_op=list_works&sortby=pubdate | |
Dr. Vishal Baloria PhD – Guru Nanak Dev University, Amritsar/ Bhabha Atomic Research Centre, Mumbai |
Assistant Professor | Indian Institute of Science, Bangalore, CSIR-National Physical Laboratory, New Delhi |
Experimental Condensed Matter Physics and Material Science: Thin Films, Nanomaterials, Chemical and Gas Sensors, Micro and Nanofabrication, Sensor devices and Sensor Array/Electronic Nose | https://scholar.google.co.in/citations?user=lb5kZSkAAAAJ&hl=en&oi=ao |
Dr. Yarramaneni Sridharbabu, PhD – National Institute of Technology (Kurukshetra University) | Associate Professor | – | Conducting Polymers / Dielectric Materials | https://scholar.google.com/citations?hl=en&user=mToTswoAAAAJ |
Dr. Yogesh Gupta, PhD – Dayalbagh Educational Institute | Associate Professor | – | Information Retrieval, Data Analytics, Optimization Techniques, Machine Learning in Text Mining | https://scholar.google.com/citations?user=qyGf-6sAAAAJ&hl=en |
Dr. Ziya Uddin, PhD – G. B. Pant University of Agriculture & Technology | Associate Professor | Université de Valenciennes et du Hainaut-Cambrésis (France) | Machine Learning/AI techniques to solve differential equations, Computational Fluid Dynamics, Modelling of Nano Fluids & Heat Transfer, Soft Computing and Applied Numerical Methods. | https://scholar.google.com/citations?user=k78JKSoAAAAJ&hl=en |
Copyright © 2023 BML Munjal University - All Rights Reserved
Explore our Programmes
Drop in your email ID to receive our brochure
x